Mechanical performance and resistance to carbonation of steel slag reinforced concrete.
dc.contributor.author | Andrade, Humberto Dias | |
dc.contributor.author | Carvalho, José Maria Franco de | |
dc.contributor.author | Costa, Laís Cristina Barbosa | |
dc.contributor.author | Elói, Fernanda Pereira da Fonseca | |
dc.contributor.author | Silva, Keoma Defáveri do Carmo e | |
dc.contributor.author | Peixoto, Ricardo André Fiorotti | |
dc.date.accessioned | 2022-09-28T20:08:54Z | |
dc.date.available | 2022-09-28T20:08:54Z | |
dc.date.issued | 2021 | pt_BR |
dc.description.abstract | The use of residues as alternative materials in the production of cement-based composites is significantly growing since it embraces the circular economy concepts. This alternative reduces the demand for nat- ural resources by the construction sector and provides a proper destination for a range of industrial resi- dues. However, the alternative materials must perform properly for safe applications. In this way, the steel slag, a residue of the steel industry, stands out. The steel slag is already applied in some cement- based composites showing enhancement in the mechanical performance, although its durability is barely evaluated. So, this research produced eco-friendly structural concretes of three compressive strength classes and for similar application parameters. The evaluations were performed in concretes with total replacement of conventional aggregates by steel slag aggregates, containing no chemical admixtures and in the presence of a PCE-based superplasticizer. The mechanical performance and resistance to car- bonation of these products were evaluated. An accelerated carbonation test was proposed and adopted to better understand the carbonation phenomenon within the research timeframe. The steel slag concretes presented higher compressive strengths and reductions in carbonation depths up to 60% compared to conventional ones. These results corroborate the technical feasibility of applying steel slag as aggregates in cement-based composites. | pt_BR |
dc.identifier.citation | ANDRADE, H. D. et al. Mechanical performance and resistance to carbonation of steel slag reinforced concrete. Construction and Building Materials, v. 298, 2021. Disponível em: <https://www.sciencedirect.com/science/article/pii/S0950061821016706#:~:text=The%20steel%20slag%20concretes%20presented,aggregates%20in%20cement%2Dbased%20composites.>. Acesso em: 29 abr. 2022. | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.conbuildmat.2021.123910 | pt_BR |
dc.identifier.issn | 0950-0618 | |
dc.identifier.uri | http://www.repositorio.ufop.br/jspui/handle/123456789/15531 | |
dc.identifier.uri2 | https://www.sciencedirect.com/science/article/pii/S0950061821016706#:~:text=The%20steel%20slag%20concretes%20presented,aggregates%20in%20cement%2Dbased%20composites. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | restrito | pt_BR |
dc.subject | Reuse of industrial waste | pt_BR |
dc.subject | Recycled aggregates | pt_BR |
dc.title | Mechanical performance and resistance to carbonation of steel slag reinforced concrete. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ARTIGO_MechanicalPerformanceResistance.pdf
- Size:
- 2.64 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: