A theoretical and practical approach for underexcitation protection and control studies of hydrogenerators in a real-time environment.
dc.contributor.author | Baracho, Francisco Ricardo Abrantes Couy | |
dc.contributor.author | Pereira Filho, Clever Sebastião | |
dc.contributor.author | Coelho, Aurélio Luiz Magalhães | |
dc.contributor.author | Silveira, Paulo Márcio da | |
dc.date.accessioned | 2019-04-09T14:33:51Z | |
dc.date.available | 2019-04-09T14:33:51Z | |
dc.date.issued | 2018 | |
dc.description.abstract | –The installation and settings of protection devices and excitation control systems require experience since a failure can cause damage to the synchronous generator and negative impact on the power grid. A test bed implemented in a real-time digital simulator is presented in this paper as an alternative for the training and learning process that involves the knowledge of an effective coordination between such protection and control systems of synchronous generators. A complete generation system is implemented in a real-time digital simulator, including an excitation system model with its limiters. These limiters are coordinated with the protection functions implemented in a physical relay. The contributions of this work are: the demonstration of the importance of this type of study (i.e., real time simulations results through hardware-in-the-loop tests); the consolidation of the impedance (R-X) and admittance (G-B) planes as the more appropriate ones to analyze the coordination between the ANSI 40 function and the underexcitation limiter; and the presentation of a study focused on hydrogenerators (including novel settings for the ANSI 40 protection). | pt_BR |
dc.identifier.citation | BARACHO, F. R. A. C. et al. A theoretical and practical approach for underexcitation protection and control studies of hydrogenerators in a real-time environment. IEEE Transactions On Industry Applications, v. 54, p. 3132-3144, 2018. Disponível em: <https://ieeexplore.ieee.org/document/8304625>. Acesso em: 15 fev. 2019. | pt_BR |
dc.identifier.issn | 00939994 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/10978 | |
dc.identifier.uri2 | https://ieeexplore.ieee.org/document/8304625 | pt_BR |
dc.language.iso | pt_BR | pt_BR |
dc.rights | restrito | pt_BR |
dc.subject | Loss-of-excitation protection | pt_BR |
dc.subject | Excitation system | pt_BR |
dc.subject | Hardware-in-the-loop | pt_BR |
dc.subject | Real-time digital simulator | pt_BR |
dc.subject | Synchronous generator | pt_BR |
dc.title | A theoretical and practical approach for underexcitation protection and control studies of hydrogenerators in a real-time environment. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ARTIGO_TheoreticalPracticalApproach.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 924 B
- Format:
- Item-specific license agreed upon to submission
- Description: