The efect of interlocking directorates on mergers and acquisitions in Brazil.
dc.contributor.author | Barros, Thiago de Sousa | |
dc.contributor.author | Cárdenas, Julián | |
dc.contributor.author | Silva, Wesley Mendes da | |
dc.date.accessioned | 2021-07-06T16:10:32Z | |
dc.date.available | 2021-07-06T16:10:32Z | |
dc.date.issued | 2020 | pt_BR |
dc.description.abstract | This study investigates the efect of interlocking directorates on national and inter national mergers and acquisitions (M&A) in Brazil. Based on a sample of 153 large Brazilian frms in a time series (2000–2015), and using network techniques and regression analysis, this study addresses the hypothesis: board interlocking reduces the asymmetry of information in M&A, leading companies with a greater number of ties (degree centrality) to be more likely to participate in M&A. The results show that frms that have a larger number of ties with other frms through board interlocks (higher degree centrality) are more likely to perform M&A. Other network meas ures (closeness, eigenvector, betweenness, and structural holes) have no signifcant impact on the likelihood to participate in M&A. This study examines the impact of board interlocking on frms’ propensity to undertake M&A while controlling for fnancial, corporate governance, and country-level governance variables in the explanatory model. This paper also contributes by identifying the determinants of M&A performed by companies headquartered in emerging countries such as Brazil, a major participant in M&A processes at the international level. | pt_BR |
dc.identifier.citation | BARROS, T. de S.; CÁRDENAS, J.; SILVA, W. M. da. The efect of interlocking directorates on mergers and acquisitions in Brazil. The Journal of Management and Governance, set. 2020. Disponível em: <https://link.springer.com/article/10.1007/s10997-020-09529-7>. Acesso em: 24 maio 2021. | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s10997-020-09529-7 | pt_BR |
dc.identifier.issn | 1572-963X | |
dc.identifier.uri | http://www.repositorio.ufop.br/jspui/handle/123456789/13344 | |
dc.identifier.uri2 | https://link.springer.com/article/10.1007/s10997-020-09529-7 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | restrito | pt_BR |
dc.subject | Country-level governance | pt_BR |
dc.subject | Regression analysis | pt_BR |
dc.title | The efect of interlocking directorates on mergers and acquisitions in Brazil. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ARTIGO_EffectInterlockingDirectorates.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: