Assessment of the effects of vegetational cover on the long-term stabilityof a waste rock dump.
dc.contributor.author | Lima, Hernani Mota de | |
dc.contributor.author | Mendanha, Fabiano Oliveira | |
dc.date.accessioned | 2020-06-04T18:36:17Z | |
dc.date.available | 2020-06-04T18:36:17Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Waste rock dump reclamation includes re-grading the banks to flatten the overall slope followed by re-vegetation. These measures are required to reduce surface erosion, provide physical stability, and meet future use goals. In some cases, the presence of trees can cause localized shear zones in a waste rock dump by the load of the tree mass and the action of wind, the presence of roots in the soil and the death of some species. In geotechnical assessment, however, the influence of trees on slope stability of waste rock dumps is only qualitative. This article assesses the effects of trees on slope stability of a reclaimed waste rock dump of an iron ore mine. Historic data of construction, laboratory tests, and stability analysis were evaluated. Slope stability assessments were performed after an extensive geotechnical and forest campaign, considering two scenarios - the final waste rock dump without the vegetational cover and the final waste rock with vegetational cover. Tree vegetation in slopes produces both positive and negative effects on slope stability. For scenario 1, the lowest factor of safety occurs for a potential failure surface near the bottom of the waste dump, passing by a layer 6 m depth from the surface. In scenario 2 the factor of safety is increased by 10%. For deeper failure surface, the smallest factor of safety occurs 30 m deep. However, very tall trees at the top of the waste dump are subject to wind action, which has a negative impact on slope stability. | pt_BR |
dc.identifier.citation | LIMA, H. M. de; MENDANHA, F. O. Assessment of the effects of vegetational cover on the long-term stabilityof a waste rock dump. REM - International Engineering Journal, Ouro Preto, v. 72, n. 4, p. 667-674, out./dez. 2019. Disponível em: <http://www.scielo.br/scielo.php?script=sci_arttext&pid=S2448-167X2019000500667>. Acesso em: 10 mar. 2020. | pt_BR |
dc.identifier.doi | https://doi.org/10.1590/0370-44672018720176 | pt_BR |
dc.identifier.issn | 1807-0353 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/12311 | |
dc.language.iso | en_US | pt_BR |
dc.rights | aberto | pt_BR |
dc.rights.license | A REM - International Engineering Journal - autoriza o depósito de cópia de artigos dos professores e alunos da UFOP no Repositório Institucional da UFOP. Licença concedida mediante preenchimento de formulário online em 12 set. 2013. | pt_BR |
dc.subject | Slope stability | pt_BR |
dc.subject | Trees | pt_BR |
dc.subject | Wind force | pt_BR |
dc.subject | Mine closure | pt_BR |
dc.title | Assessment of the effects of vegetational cover on the long-term stabilityof a waste rock dump. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ARTIGO_AssessmentEffectsVegetational.pdf
- Size:
- 4.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 924 B
- Format:
- Item-specific license agreed upon to submission
- Description: