Wave resource characterization through in-situ measurement followed by artificial neural networks' modeling.
dc.contributor.author | Sánchez, Antonio Santos | |
dc.contributor.author | Rodrigues, Diego Arruda | |
dc.contributor.author | Fontes, Raony Maia | |
dc.contributor.author | Martins, Márcio Fernandes | |
dc.contributor.author | Kalid, Ricardo de Araújo | |
dc.contributor.author | Torres, Ednildo Andrade | |
dc.date.accessioned | 2018-10-04T15:51:06Z | |
dc.date.available | 2018-10-04T15:51:06Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This research presents a mathematical model that uses artificial neural networks for the assessment of the wave energy potential of sites, based on data recorded by wave monitoring instrumentation. The model was implemented and validated in two different sites. The first one had a dataset from an upward-looking acoustic Doppler current profiler that recorded a hindcast during 2½ years. The second consisted in data from a buoy using motion sensors that recorded continuously during 23 years. For this second site, the performance of the neural network model was compared to that of the Nearshore Wave Prediction System (NWPS), which combines SWAN, Wavewatch III and other numerical models. For the 2½ years' hindcast, the error of the neural network was significant which suggests a better use for filling missing gaps within datasets than for resource assessment. Meanwhile the performance of the neural network trained with the 23 years' hindcast was satisfactory; better than the NWPS in terms of relative bias but worse in terms of scatter index. Therefore it is concluded that neural networks can make an optimal use of the data produced by wave monitoring instrumentation and are useful to characterize the wave energy resource of a coastal site. | pt_BR |
dc.identifier.citation | SÁNCHEZ, A. S. et al. Wave resource characterization through in-situ measurement followed by artificial neural networks' modeling. Renewable Energy, v. 115, p. 1055-1066, jan. 2018. Disponível em: <https://www.sciencedirect.com/science/article/pii/S0960148117308947>. Acesso em: 03 mai. 2018. | pt_BR |
dc.identifier.issn | 09601481 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/10313 | |
dc.identifier.uri2 | https://www.sciencedirect.com/science/article/pii/S0960148117308947#! | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | restrito | pt_BR |
dc.subject | Wave energy | pt_BR |
dc.subject | Wave monitoring | pt_BR |
dc.subject | Resource assessment | pt_BR |
dc.title | Wave resource characterization through in-situ measurement followed by artificial neural networks' modeling. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ARTIGO_WaveResourceCharacterization.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 924 B
- Format:
- Item-specific license agreed upon to submission
- Description: