Vibrational spectroscopic characterization of the phosphate mineral kulanite Ba(Fe2+,Mn2+,Mg)2(Al,Fe3+)2(PO4)3(OH)3.
dc.contributor.author | Frost, Ray Leslie | |
dc.contributor.author | López, Andrés | |
dc.contributor.author | Xi, Yunfei | |
dc.contributor.author | Granja, Amanda | |
dc.contributor.author | Cipriano, Ricardo Augusto Scholz | |
dc.date.accessioned | 2015-01-21T18:06:33Z | |
dc.date.available | 2015-01-21T18:06:33Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The mineral kulanite BaFe2Al2(PO4)3(OH)3, a barium iron aluminum phosphate, has been studied by using a combination of electron microscopy and vibrational spectroscopy. Scanning electron microscopy with EDX shows the mineral is homogenous with no other phases present. The Raman spectrum is dominated by an intense band at 1022 cm_1 assigned to the PO3_ 4 m1 symmetric stretching mode. Low intensity Raman bands at 1076, 1110, 1146, 1182 cm_1 are attributed to the PO3_ 4 m3 antisymmetric stretching vibrations. The infrared spectrum shows a complex spectral profile with overlapping bands. Multiple phosphate bending vibrations supports the concept of a reduction in symmetry of the phosphate anion. Raman spectrum at 3211, 3513 and 3533 cm_1 are assigned to the stretching vibrations of the OH units. Vibrational spectroscopy enables aspects on the molecular structure of kulanite to be assessed. | pt_BR |
dc.identifier.citation | FROST, R. L. et al. Vibrational spectroscopic characterization of the phosphate mineral kulanite Ba(Fe2+,Mn2+,Mg)2(Al,Fe3+)2(PO4)3(OH)3. Spectrochimica Acta. Part A, Molecular and Biomolecular Spectroscopy, v. 115, p. 22-25, 2013. Disponível em: <http://www.sciencedirect.com/science/article/pii/S1386142513006203>. Acesso em: 07 out. 2014. | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.saa.2013.06.016 | |
dc.identifier.issn | 1386-1425 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/4307 | |
dc.language.iso | en_US | pt_BR |
dc.rights.license | O periódico Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy concede permissão para depósito deste artigo no Repositório Institucional da UFOP. Número da licença: 3487300327682. | pt_BR |
dc.subject | Kulanite | pt_BR |
dc.subject | Phosphate | pt_BR |
dc.subject | Raman spectroscopy | pt_BR |
dc.subject | Infrared spectroscopy | pt_BR |
dc.title | Vibrational spectroscopic characterization of the phosphate mineral kulanite Ba(Fe2+,Mn2+,Mg)2(Al,Fe3+)2(PO4)3(OH)3. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: