Chemoreflex control of the cardiovascular system remains altered after recovery from low protein diet early in life.
dc.contributor.author | Sá, Renato Willian Martins | |
dc.contributor.author | Borges, Gabriel Silva Marques | |
dc.contributor.author | Chianca Júnior, Deoclécio Alves | |
dc.contributor.author | Oliveira, Lisandra Brandino de | |
dc.contributor.author | Cardoso, Leonardo Máximo | |
dc.date.accessioned | 2015-01-20T15:35:42Z | |
dc.date.available | 2015-01-20T15:35:42Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This study aimed to evaluate the cardiovascular component of the arterial chemoreflex in rats recovered from low protein diet. Male Fischer rats were randomly divided into control and recovered (R-PR) groups after weaning. R-PR rats were fed with low protein diet for 35 days and recovered under normal protein diet for 70 days. Control rats received normal protein diet for 105 days. Arterial chemoreflexwas elicited by intravenous injection of KCN. Results showed that pressor response of the chemoreflex was increased in R-PR. Data suggest that protein restriction may alter cardiovascular response to chemical activation of the chemoreflex after recovery. | pt_BR |
dc.identifier.citation | SÁ, R. W. M. et al. Chemoreflex control of the cardiovascular system remains altered after recovery from low protein diet early in life. Autonomic Neuroscience: Basic & Clinical, v. 185, p. 134-137, 2014. Disponível em: <http://www.sciencedirect.com/science/article/pii/S1566070214000940>. Acesso em: 08 nov. 2014. | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.autneu.2014.06.008 | |
dc.identifier.issn | 1566-0702 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/4282 | |
dc.language.iso | en_US | pt_BR |
dc.rights.license | O periódico Autonomic Neuroscience concede permissão para depósito deste artigo no Repositório Institucional da UFOP. Número da licença: 3521411252464. | pt_BR |
dc.subject | Chemoreflex | pt_BR |
dc.subject | Blood pressure | pt_BR |
dc.subject | Protein restriction | pt_BR |
dc.subject | Recovery from protein restriction | pt_BR |
dc.title | Chemoreflex control of the cardiovascular system remains altered after recovery from low protein diet early in life. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ARTIGO_ChemoreflexControlCardiovascular.pdf
- Size:
- 314.26 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: