Improving performance of polymer-based ammonia gas sensor using POMA/ V2O5 hybrid films.
dc.contributor.author | Diniz, Mariana Oliveira | |
dc.contributor.author | Golin, Alana Fernandes | |
dc.contributor.author | Santos, Mirela de Castro | |
dc.contributor.author | Bianchi, Rodrigo Fernando | |
dc.contributor.author | Guerra, Elídia Maria | |
dc.date.accessioned | 2019-06-10T13:00:02Z | |
dc.date.available | 2019-06-10T13:00:02Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Conducting polymers such as polyaniline (PANi) have been widely investigated as ammonia gas sensors due to their intrinsic redox states, good environmental stability, and suitability for low-cost and variable changing in electrical conductivity when exposed to acid and basic gases. In this paper we used both a hybrid PANi derivative, poly(o-methoxyaniline) (POMA)-vanadium pentoxide (V2O5) film, and new ac electrical measurement strategies to increase the ammonia gas sensor performance. Complex impedance measurements of POMA/V2O5 hybrid film showed linearity in response and a high sensitivity to ammonia in the 0–20 ppm range in both real (around 800%) and imaginary (around 3000%) components, which indicated that the film is a good candidate to use as an ammonia sensing material. FTIR spectra presented typical V2O5 and POMA bands and also presented a shifting to higher wave numbers in bands referring to the vanadyl group and primary amines, which indicated the presence of hydrogen bonds between oxide and polymer. Finally, the Cole–Cole theoretical model with an interface effect provided a good fit for the experimental results from electrical ac measurements. | pt_BR |
dc.identifier.citation | DINIZ, M. O. et al. Improving performance of polymer-based ammonia gas sensor using POMA/ V2O5 hybrid films. Organic Electronics, v. 67, p. 215-221, abr. 2019. Disponível em: <https://www.sciencedirect.com/science/article/pii/S1566119919300473?dgcid=rss_sd_all>. Acesso em: 19 mar. 2019. | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.orgel.2019.01.039 | pt_BR |
dc.identifier.issn | 1566-1199 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/11506 | |
dc.identifier.uri2 | https://www.sciencedirect.com/science/article/pii/S1566119919300473?dgcid=rss_sd_all | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | restrito | pt_BR |
dc.subject | Electrical impedance | pt_BR |
dc.title | Improving performance of polymer-based ammonia gas sensor using POMA/ V2O5 hybrid films. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ARTIGO_ImprovingPerformancePolymer.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 924 B
- Format:
- Item-specific license agreed upon to submission
- Description: