A versatile radiochromic dosimeter for low-medium gamma radiation and its application to food irradiation.
dc.contributor.author | Lopes, Franceline Aparecida | |
dc.contributor.author | Ferreira, Giovana Ribeiro | |
dc.contributor.author | Franco, Marcella Rocha | |
dc.contributor.author | Schimitberger, Thiago | |
dc.contributor.author | Faria, Luiz Oliveira de | |
dc.contributor.author | Bianchi, Rodrigo Fernando | |
dc.date.accessioned | 2018-02-02T13:14:37Z | |
dc.date.available | 2018-02-02T13:14:37Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This article presents a novel radiochromic film for selective detection of low-medium (0–10 kGy) gamma radiation (60Co) doses. This dosimeter is based on a printed fluorescent multilayer structure comprising a paper substrate having layers of copper phthalocyanine (DY220) (a green emitter material) on the bottom, and layers of poly[2-methoxy-5(20-ethylhexyloxy)-p-phenylenevinylene] (MEH-PPV) (a green-light absorber, red emitter, and radiation sensitive polymer) on the top. The effect of gamma radiation on the optical properties of DY220/MEH-PPV was described: it was observed as a strong correlation between radiation dose and fluorescent, color coordinates for CIE (1931) chromatic diagram, and Pantone color reference of the dosimeter. The rate of these changes can be altered by manipulation of top–bottom layers to represent easily the radiation dose to be determined in a wide range. This versatile dosimeter has many uses in the field of food radiation for monitoring, quality assurance, and control of the gamma radiation process. | pt_BR |
dc.identifier.citation | LOPES, F. A. et al. A versatile radiochromic dosimeter for low-medium gamma radiation and its application to food irradiation. Journal of Applied Polymer Science, v. 1, p. 1-5, 2017. Disponível em: <http://onlinelibrary.wiley.com/doi/10.1002/app.45729/abstract>. Acesso em: 16 jan. 2018. | pt_BR |
dc.identifier.doi | https://doi.org/10.1002/app.45729 | |
dc.identifier.issn | 1097-4628 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/9423 | |
dc.identifier.uri2 | http://onlinelibrary.wiley.com/doi/10.1002/app.45729/abstract | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | restrito | pt_BR |
dc.subject | Conducting polymers | pt_BR |
dc.subject | Sensors and actuators | pt_BR |
dc.subject | Optical properties | pt_BR |
dc.subject | Degradation | pt_BR |
dc.title | A versatile radiochromic dosimeter for low-medium gamma radiation and its application to food irradiation. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ARTIGO_VersatileRadiochromicDosimeter.pdf
- Size:
- 859.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 924 B
- Format:
- Item-specific license agreed upon to submission
- Description: